| Part Number | Density | Organization | Speed | Voltage | Temperature | Package | Product Status |
| K3KL1L10GM-JGCT | 32 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL3L30CM-BGCU | 64 Gb | x64 | 8533 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Sample |
| K3KL3L30QM-JGCT | 64 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL4L40DM-BGCU | 96 Gb | x64 | 8533 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Sample |
| K3KL5L50CM-BGCU | 128 Gb | x64 | 8533 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Sample |
| K3KL5L50QM-JGCT | 128 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL6L60GM-MGCT | 16 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Sample |
| K3KL7L70DM-MGCT | 24 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Sample |
| K3KL9L90CM-MGCT | 64 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| K3KLALA0CM-MGCT | 128 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Sample |
| K3KL2L20DM-JGCT | 48 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL3L30CM-BGCT | 64 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3KL3L30CM-JGCT | 64 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL3L30CM-MGCT | 64 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| K3KL4L40DM-BGCT | 96 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3KL5L50CM-BGCT | 128 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3KL8L80CM-MGCT | 32 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| Part Number | Density | Organization | Speed | Voltage | Temperature | Package | Product Status |
| K3LK4K40CM-BGCP | 96 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3LK4K40CM-JFCP | 96 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 95 °C | 441 FBGA | Sample |
| K3LK4K40CM-JHCP | 96 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 105 °C | 441 FBGA | Sample |
| K3LK4K40CM-JUCP | 96 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 125 °C | 441 FBGA | Sample |
| K3LK6K60BM-JFCP | 128 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 95 °C | 441 FBGA | Sample |
| K3LK6K60BM-JGCP | 128 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3LK6K60BM-JHCP | 128 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 105 °C | 441 FBGA | Sample |
| K3LK6K60BM-JUCP | 128 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 125 °C | 441 FBGA | Sample |
| K3LK7K70BM-JFCP | 64 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 95 °C | 441 FBGA | Sample |
| K3LK7K70BM-JGCP | 64 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3LK7K70BM-JHCP | 64 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 105 °C | 441 FBGA | Sample |
| K3LK7K70BM-JUCP | 64 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 125 °C | 441 FBGA | Sample |
| K3LKBKB0BM-MGCP | 32 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| K3LKCKC0BM-MFCP | 64 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 95 °C | 315 FBGA | Sample |
| K3LKCKC0BM-MHCP | 64 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 105 °C | 315 FBGA | Sample |
| K3LKCKC0BM-MUCP | 64 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 125 °C | 315 FBGA | Sample |
| K3LKDKD0CM-BGCP | 144 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3LKFKF0CM-MFCP | 96 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 95 °C | 315 FBGA | Sample |
| K3LKFKF0CM-MHCP | 96 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 105 °C | 315 FBGA | Sample |
| K3LKFKF0CM-MUCP | 96 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -40 ~ 125 °C | 315 FBGA | Sample |
| K3LK6K60BM-BGCP | 128 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3LK7K70BM-BGCP | 64 Gb | x64 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3LKCKC0BM-MGCP | 64 Gb | x32 | 6400 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| K3LK2K20BM-BGCN | 48 Gb | x64 | 5500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | EOL |
| K3LK3K30EM-BGCN | 64 Gb | x64 | 5500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | EOL |
| K3LK3K30EM-CGCN | 64 Gb | x64 | 5500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 436 FBGA | EOL |
| K3LK4K40BM-BGCN | 96 Gb | x64 | 5500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | EOL |
| K3LK4K40BM-CGCN | 96 Gb | x64 | 5500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 436 FBGA | EOL |
| Part Number | Density | Organization | Speed | Voltage | Temperature | Package | Product Status |
| K3KL1L10GM-JGCT | 32 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL3L30CM-BGCU | 64 Gb | x64 | 8533 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Sample |
| K3KL3L30QM-JGCT | 64 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL4L40DM-BGCU | 96 Gb | x64 | 8533 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Sample |
| K3KL5L50CM-BGCU | 128 Gb | x64 | 8533 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Sample |
| K3KL5L50QM-JGCT | 128 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL6L60GM-MGCT | 16 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Sample |
| K3KL7L70DM-MGCT | 24 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Sample |
| K3KL9L90CM-MGCT | 64 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| K3KLALA0CM-MGCT | 128 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Sample |
| K3KL2L20DM-JGCT | 48 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL3L30CM-BGCT | 64 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3KL3L30CM-JGCT | 64 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 441 FBGA | Sample |
| K3KL3L30CM-MGCT | 64 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| K3KL4L40DM-BGCT | 96 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3KL5L50CM-BGCT | 128 Gb | x64 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 496 FBGA | Mass Production |
| K3KL8L80CM-MGCT | 32 Gb | x32 | 7500 Mbps | 1.8 / 1.05 / 0.9 / 0.5 V | -25 ~ 85 °C | 315 FBGA | Mass Production |
| Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
| H9JKNNNFB3AECR-N6H | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | MP |
| H58GU6MK6HX042 | 18GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | CS |
| H58GG6MK6GX037 | 12GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | CS |
| Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
| H58G66MK6VX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
| H58G66MK6QX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
| H58G66MK6PX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
| H58G56AK6PX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
| H58G56AK6QX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
| H58G56AK6VX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
| H58G56MK6QX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
| H58G56MK6VX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
| H58G56MK6PX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
| H58G46AK6QX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
| H58G46AK6VX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
| H58G46AK6PX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
| Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
| H58G66MK6BX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | CS |
| H9JCNNNCP3MLYR-N6E | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
| H58G56AK6JX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
| H58G56MK6BX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | CS |
| H58G46AK6JX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
| H9JCNNNBK3MLYR-N6E | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.